Bonuses are summarised and applied to all combats in which an army is under your Lord/Lady's command.
Combat experience table
Level | Exp | Prize |
1 | 0 | |
2 | 1500 | | 300 |
|
3 | 4500 | |
4 | 15000 | |
5 | 32000 | |
6 | 90000 | |
7 | 190000 | |
8 | 400000 | |
9 | 860000 |
|
10 | 1650000 | |
11 | 3000000 | |
12 | 5000000 | |
13 | 8500000 | |
14 | 14500000 | |
15 | 25000000 |
|
16 | 43000000 |
|
17 | 70000000 |
|
18 | 108000000 |
| 550,000 |
|
19 | 160000000 |
| 600,000 |
|
20 | 230000000 |
| 650,000 |
|
21 | 325000000 |
| 700,000 |
|
22 | 500000000 |
| 750,000 |
|
23 | 800000000 |
| 800,000 |
|
24 | 1200000000 |
| 850,000 |
|
25 | 2000000000 |
| 900,000 |
|
Faction skill table
Level | Skill pts |
Bonus |
1 | 20 |
+1 defense of troops |
2 | 50 |
+1 attack of troops |
3 | 90 |
+1% initiative of troops |
4 | 160 |
+1 attack, +1% initiative of troops |
5 | 280 |
+1 defense, +1% initiative of troops |
6 | 500 |
+2% initiative of troops |
7 | 900 |
+1% initiative, +2 defense of troops |
8 | 1600 |
+1% initiative, +2 attack of troops |
9 | 2900 |
+1% initiative, +2 defense, +2 attack of troops |
10 | 5300 |
+2% initiative, +2 defense, +2 attack of troops |
11 | 9600 |
+2% initiative, +3 defense, +2 attack of troops |
12 | 17300 |
+2% initiative, +2 defense, +3 attack of troops |
13 | 35000 |
+1 defense, +1 attack of troops |
14 | 70000 |
+1% initiative, +1 attack of troops |
Faction skill bonuses are additive.
They are only displayed in the troops information dialog.
Only bonuses from skills in your current faction apply to the troops.
Hunters’ Guild
Level | Hunter pts | Bonus |
1 | 16 | +1 attack |
2 | 60 | +1 attack, asking for assist |
3 | 180 | +1 attack, chance to loot MH artifacts |
4 | 400 | +1 attack |
5 | 700 | +1 attack, chance to loot GH artifacts |
6 | 1200 | +1 attack, double-tracking, chance to loot BB artifacts |
7 | 2000 | +1 attack |
8 | 3000 | +1 attack |
9 | 4300 | +1 attack |
10 | 6000 | +1 attack |
11 | 8000 | +1 attack |
12 | 10500 | +1 attack |
13 | 13100 | +1 attack |
14 | 16000 | +1 attack |
15 | 19500 | +1 attack |
Laborers’ Guild
Level | Pts | Productivity | Bonus |
0 | 0 | 1 | |
1 | 90 | 1.3 | |
2 | 180 | 1.4 | +1 defense |
3 | 360 | 1.5 | |
4 | 720 | 1.6 | +1 defense |
5 | 1500 | 1.8 | |
6 | 3000 | 2 | +1 defense |
7 | 5000 | 2.2 | |
8 | 8000 | 2.4 | +1 defense |
9 | 12000 | 2.6 | |
10 | 17000 | 2.8 | +1 defense |
11 | 23000 | 3 | |
12 | 30000 | 3.2 | +1 defense |
13 | 38000 | 3.4 | |
14 | 47000 | 3.6 | +1 defense |
15 | 57000 | 3.8 | |
16 | 70000 | 4 | +1 defense |
17 | 90000 | 4.2 | |
18 | 120000 | 4.4 | +1 defense |
Productivity means, your wage, produced goods and required resources are all increased by that rate.
Gamblers’ Guild
Level | Pts | Min bet | Max bet | Bonus |
0 | 0 | 0 | 0 | |
1 | 10 | 0 | 40 | |
2 | 30 | 0 | 100 | |
3 | 60 | 0 | 300 | |
4 | 100 | 0 | 600 | |
5 | 150 | 40 | 1,000 | |
6 | 210 | 40 | 2,000 | |
7 | 280 | 40 | 3,000 | |
8 | 360 | 40 | 4,000 | |
9 | 450 | 40 | 5,000 | |
10 | 550 | 40 | 6,000 | |
11 | 660 | 40 | 7,000 | |
12 | 800 | 100 | 10,000 | Maximum roulette bet +20%, restore your health 2 times a day |
13 | 1,000 | 100 | 11,000 | Maximum roulette bet +30%, restore your health 3 times a day |
14 | 1,300 | 100 | 12,000 | Maximum roulette bet +40%, restore your health 4 times a day |
15 | 2,000 | 100 | 20,000 | Maximum roulette bet +50%, restore your health 5 times a day |
16 | 3,000 | 100 | 25,000 | Maximum roulette bet +60%, restore your health 6 times a day |
17 | 6,000 | 100 | 30,000 | Maximum roulette bet +70%, restore your health 7 times a day |
18 | 10,000 | 100 | 35,000 | Maximum roulette bet +80%, restore your health 8 times a day |
19 | 17,000 | 100 | 40,000 | Maximum roulette bet +90%, restore your health 9 times a day |
20 | 25,000 | 100 | 50,000 | Maximum roulette bet +100%, restore your health 10 times a day |
Thieves’ Guild
Level | Pts | Bonus |
1 | 50 | +1% initiative, 1 random Thief set artifact |
2 | 120 | +1% initiative, 1 random Thief set artifact |
3 | 240 | +1% initiative, 1 random Thief set artifact, Thief leader's trust |
4 | 400 | +1% initiative, 1 random Thief set artifact |
5 | 600 | +1% initiative, 1 random Thief set artifact, Thief invitation |
6 | 840 | +1% initiative, 1 random Thief set artifact |
7 | 1200 | +1% initiative, 1 random Thief set artifact |
8 | 2000 | +1% initiative, 1 random Plunderer set artifact |
9 | 3000 | +1% initiative, 1 random Plunderer set artifact |
10 | 4300 | +1% initiative, 1 random Plunderer set artifact |
11 | 6000 | +1% initiative, 1 random Plunderer set artifact |
12 | 8000 | +1% initiative, 1 random Plunderer set artifact |
13 | 10800 | +1% initiative, 1 random Plunderer set artifact |
14 | 14000 | +1% initiative, 1 random Plunderer set artifact |
15 | 17600 | +1% initiative, 1 random Plunderer set artifact |
16 | 21600 | +1% initiative, 1 random Plunderer set artifact |
17 | 26000 | +1% initiative, 1 random Plunderer set artifact |
18 | 30800 | +1% initiative, 1 random Plunderer set artifact |
19 | 36600 | +1% initiative, 1 random Plunderer set artifact |
20 | 43600 | +1% initiative, 1 random Plunderer set artifact |
21 | 52000 | +1% initiative, 1 random Plunderer set artifact |
22 | 65000 | +1% initiative, 1 random Plunderer set artifact |
Rangers’ Guild
Level | Pts | Bonus |
1 | 100 | +1% initiative |
2 | 240 | +1% initiative |
3 | 480 | +1% initiative |
4 | 800 | +1% initiative, 1 random Ranger set artifact |
5 | 1200 | +1% initiative |
6 | 1680 | +1% initiative |
7 | 2400 | +1% initiative |
8 | 4000 | +1% initiative, 1 random Ranger set artifact |
9 | 6000 | +1% initiative |
10 | 8600 | +1% initiative, 1 random Ranger set artifact |
11 | 12000 | +1% initiative, 1 random Ranger set artifact |
12 | 16000 | +1% initiative, 1 random Ranger set artifact |
13 | 21600 | +1% initiative, 1 random Ranger set artifact |
14 | 27800 | +1% initiative, 1 random Ranger set artifact |
Mercenaries’ Guild
Level | Pts | Bonus |
0 | 0 | Meteorite shard, Toadstool |
1 | 50 | new elements |
2 | 120 | +1 primary skill, new elements |
3 | 300 | new elements |
4 | 600 | +1 primary skill, up to 2 elements as a reward |
5 | 1000 | Fern flowers |
6 | 1500 | +1 primary skill |
7 | 2200 | choice of 2 quests |
8 | 3000 | +1 primary skill |
9 | 4000 | +1 primary skill |
10 | 5500 | +1 primary skill |
11 | 7800 | +1 primary skill |
12 | 11000 | +1 primary skill |
13 | 14500 | +1 primary skill |
14 | 18200 | +1 primary skill |
15 | 22200 | +1 primary skill |
Commanders’ Guild
Level | Pts | Bonus |
0
| 0 | 20% extra faction skill points in guild combats |
1 | 150 | Random Tactician set artifact, Chance to loot 5/5 replicas of items worn by enemy in all PVP combats |
2 | 350 | Random Tactician set artifact, +1 primary skill |
3 | 750 | Random Tactician set artifact, Chance to loot 7/7 replicas in PVP and 7/7 shop artifacts in PVE combats |
4 | 1400 | Random Tactician set artifact, +1 primary skill |
5 | 2200 | Random Tactician set artifact, +1 primary skill |
6 | 3200 | Random Tactician set artifact, +1 primary skill |
7 | 4300 | Random Tactician set artifact, +1 primary skill |
8 | 5600 | Random Tactician set artifact, +1 primary skill |
9 | 7000 | Random Tactician set artifact, +1 primary skill |
10 | 8500 | Random Tactician set artifact, +1 primary skill |
11 | 10000 | Random Tactician set artifact, +1 primary skill |
12 | 11700 | Random Tactician set artifact, +1 primary skill |
13 | 14500 | Random Tactician set artifact, +1 primary skill |
Watchers’ Guild
Level |
Pts |
Bonus |
1 |
60 |
+1 defense |
2 |
200 |
+1 primary skill |
3 |
450 |
+1 attack |
4 |
850 |
+1 defense |
5 |
1500 |
+1 primary skill, +1 errand |
6 |
2700 |
+1 attack |
7 |
4500 |
+1 primary skill |
8 |
7200 |
+1 initiative |
9 |
10500 |
+1 defense |
10 |
14500 |
+1 attack |
Adventurers’ Guild
Level | Pts | Bonus |
1 | 1,600 | +1 primary skill |
2 | 3,600 | +1 primary skill |
3 | 8,100 | +1 primary skill |
Leaders’ Guild
Level | Pts | Leadership | Reward | Bonus |
1 | 80 | 11,000 | 110% | +1 stack of uncommon creatures | |
2 | 180 | 12,000 | 120% | +2 stacks of uncommon creatures | Higher chance of attracting uncommon creatures |
3 | 300 | 13,000 | 130% | +3 stacks of uncommon creatures | Higher chance of attracting uncommon creatures |
4 | 440 | 14,000 | 140% | +4 stacks of uncommon creatures | Higher chance of attracting uncommon creatures |
5 | 600 | 15,000 | 150% | +5 stacks of uncommon creatures | Higher chance of attracting rare creatures |
6 | 780 | 16,000 | 160% | +1 stack of rare creatures | Higher chance of attracting rare creatures |
7 | 990 | 17,000 | 170% | +2 stacks of rare creatures | Higher chance of attracting rare creatures |
8 | 1230 | 18,000 | 180% | +3 stacks of rare creatures | Higher chance of attracting epic creatures |
9 | 1500 | 19,000 | 190% | +4 stacks of rare creatures | +1% initiative. Higher chance of attracting epic creatures |
10 | 2200 | 20,000 | 200% | +1 stack of epic creatures | Higher chance of attracting epic creatures |
11 | 3200 | 20,000 | 210% | +1 stack of epic creatures | Higher chance of attracting epic creatures |
12 | 4500 | 20,000 | 220% | +1 stack of epic creatures | Higher chance of attracting epic creatures |
13 | 7000 | 20,000 | 225% | +1 stack of epic creatures | Higher chance of attracting epic creatures |
14 | 11000 | 20,000 | 230% | +1 stack of epic creatures | +1% initiative. Higher chance of attracting epic creatures |
Smiths’ Guild
Level | Pts | Repair efficiency |
0 | 0 | 10% |
1 | 30 | 20% |
2 | 80 | 30% |
3 | 165 | 40% |
4 | 310 | 50% |
5 | 555 | 60% |
6 | 970 | 70% |
7 | 1680 | 80% |
8 | 2885 | 90% |
9 | 5770 | Simultaneous smithing and enchanting |
Enchanters’ Guild
Level | Pts | Bonus |
0 | 0 | 1 enchantment per artifact |
1 | 104 | 2 enchantments per artifact |
2 | 588 | 3 enchantments per artifact |
3 | 2200 | 4 enchantments per artifact |
4 | 7000 | 5 enchantments per artifact |
5 | 10000 | Simultaneous enchanting and smithing |
Enchanters’ Guild branches
Level | Pts | Effect |
Required element sets |
0 | 0 | 1% | 1 |
1 | 8 | 2% | 2 |
2 | 29 | 3% | 4 |
3 | 71 | 4% | 6 |
4 | 155 | 5% | 9 |
5 | 295 | 6% | 12 |
6 | 505 | 7% | 15 |
7 | 799 | 8% | 19 |
8 | 1191 | 9% | 24 |
9 | 1695 | 10% | 30 |
10 | 6000 | 11% | 37 |
11 | 12000 | 12% | 45 |