Two towers: Tow-Wall-Sources-Victory conditions
GC: 20, 5; 2, 2, 2; 50, 150
EBay: 20, 10; 3, 3, 3; 75, 200
YL: 20, 10; 5, 5, 5; 150, 400
BG: 20, 50; 1, 1, 5; 100, 300
SH: 50, 50; 5, 3, 5; 100, 300
MC: 20, 10; 3, 1, 2; 125, 350
RoH: 20, 10; 1, 1, 1; 200, 500
ST: 30, 15; 4, 4, 4; 100, 300 |