Author | Winning Roulette Betting Theory |
24/38 = 0,6316 = 63,16%
^__^ |
u have to have patience |
I just bet on odd and litterally win,many times and now i have 9000 gold punishment
Damn It! |
01-20-10 09:32: Player was imposed a penalty of 2500 gold. // Insults in battle, warning - warid=18616975 |
TODAY ROULETTE is totally random number , i lose always and never win anything even 1 gold |
Amulet of luck gimme luck!
I sell amulet of luck and use the money that i sell
Amulet of luck sel in inventory is 2100
I use 2100 in roulett and win! |
the best way is to bet on two kinds of dozens.when u bet 3k on each dozen[only 2 dozens mentioned],if u win on any1 of the dozen u get 3k extra.if u go on doing lke this u win a lot more money and u have a good winning percentage by betting like this. |
well roulete is strange one hour is almost all black next hour it is almost all red this is crazy!!! |
The best way is not to bet at all. |
the best way is to bet on two kinds of dozens.when u bet 3k on each dozen[only 2 dozens mentioned],if u win on any1 of the dozen u get 3k extra.if u go on doing lke this u win a lot more money and u have a good winning percentage by betting like this.
If u mean betting on both dozens at the same time then it'd be useless
The money u won in one would be lost in the other ;) |
Shebali (13th post):
Numbers are pre-generated for every month, and archives are availiable to prove it (with password being availiable once the month ends)
You are totally wrong!
Just look here:
https://www.lordswm.com/help.php?section=21#control
Do you see archives with passwords?
The same bad thing was last year (we didn't get many archives at all!).
There are many beautiful ideas about roulette, but NONE of them will work, because there is a script running, which assures you to lose.
Exception is some temporary selected players.
Prove me wrong if you can.
I really like roulette.
I so like roulette that it was the only thing which kept me in this game for months in the dark times.
I would gladly lose another million in roulette (I have many theories to check), but I must know that those numbers are really random, i.e. that there is no cheating (no script running, which decides who wins and who lose). |
There doesn't have to be a script. 38 numbers. A return of 35 - 1. House always wins. No need to cheat. |
nice idea for those who love roullete. |
I know a good idea.
It doesn't make money fast but most of the time it works.
Only bet a lot on 2 dozens by choice and there is a big chance you win much money. |
There doesn't have to be a script. 38 numbers. A return of 35 - 1. House always wins. No need to cheat.
Yes, exactly, no need to cheat!
So why cheat? Why there are no archives and passwords? |
this does not work
every time roulette spins it is an equal chance |
every time roulette spins it is an equal chance
LOL xDDD
in real life, yes.
in this game, NO :DDD |
Time Number Total Win Spins
2010-10-03 08:10 34 78264 74684 (-3580) 0
2010-10-03 08:00 30 70914 46758 (-24156) 0
2010-10-03 07:50 16 93448 63640 (-29808) 0
2010-10-03 07:40 10 110557 57948 (-52609) 0
2010-10-03 07:30 28 93142 77340 (-15802) 0
2010-10-03 07:20 12 88670 76033 (-12637) 0
2010-10-03 07:10 30 72243 63785 (-8458) 0
2010-10-03 07:00 19 56894 13634 (-43260) 0
2010-10-03 06:50 28 53057 44272 (-8785) 0
2010-10-03 06:40 3 43454 18226 (-25228) 0
2010-10-03 06:30 18 52759 69950 (+17191) 0
2010-10-03 06:20 3 74056 10631 (-63425) 0
2010-10-03 06:10 7 61216 46682 (-14534) 0
2010-10-03 06:00 33 63099 26506 (-36593) 0
2010-10-03 05:50 27 42363 9000 (-33363) 0
2010-10-03 05:40 3 83072 40000 (-43072) 0
2010-10-03 05:30 29 63850 43018 (-20832) 0
2010-10-03 05:20 19 54464 41747 (-12717) 0
2010-10-03 05:10 25 62294 20100 (-42194) 0
2010-10-03 05:00 1 85960 57544 (-28416) 0
2010-10-03 04:50 30 72201 79188 (+6987) 0
2010-10-03 04:40 13 88683 41416 (-47267) 0
2010-10-03 04:30 13 80161 39495 (-40666) 0
2010-10-03 04:20 7 47603 16608 (-30995) 0
2010-10-03 04:10 18 63976 47828 (-16148) 0
2010-10-03 04:00 24 53901 25100 (-28801) 0
2010-10-03 03:50 27 60668 65858 (+5190) 0
2010-10-03 03:40 20 62169 15366 (-46803) 0
2010-10-03 03:30 8 56766 52530 (-4236) 0
2010-10-03 03:20 3 32843 10902 (-21941) 0
2010-10-03 03:10 21 36884 19997 (-16887) 0
2010-10-03 03:00 24 60589 35522 (-25067) 0
2010-10-03 02:50 2 49553 23332 (-26221) 0
2010-10-03 02:40 4 32671 10500 (-22171) 0
2010-10-03 02:30 17 51761 44000 (-7761) 0
2010-10-03 02:20 8 47510 15800 (-31710) 0
2010-10-03 02:10 22 28106 9651 (-18455) 0
2010-10-03 02:00 27 72201 8271 (-63930) 0
2010-10-03 01:50 0 44962 337429 (+292467) 0
2010-10-03 01:40 24 45943 14680 (-31263) 0
2010-10-03 01:30 34 47349 98332 (+50983) 0
2010-10-03 01:20 23 24979 10556 (-14423) 0
2010-10-03 01:10 14 37403 26700 (-10703) 0
2010-10-03 01:00 3 26366 16100 (-10266) 0
2010-10-03 00:50 3 33202 21732 (-11470) 0
2010-10-03 00:40 8 34650 17056 (-17594) 0
2010-10-03 00:30 15 56486 37500 (-18986) 0
2010-10-03 00:20 27 45403 31052 (-14351) 0
2010-10-03 00:10 26 40002 316 (-39686) 0
2010-10-03 00:00 12 70064 46100 (-23964) 142
2010-10-03 23:50 26 26623 2322 (-24301) 0
2010-10-03 23:40 22 52100 20700 (-31400) 0
2010-10-03 23:30 33 29719 504 (-29215) 0
2010-10-03 23:20 27 34466 12352 (-22114) 0
2010-10-03 23:10 17 27104 15627 (-11477) 0
2010-10-03 23:00 35 20107 16178 (-3929) 144
2010-10-02 22:50 16 37888 2198 (-35690) 0
2010-10-02 22:40 24 33605 9555 (-24050) 0
2010-10-02 22:30 36 58978 51696 (-7282) 0
2010-10-02 22:20 21 44045 236 (-43809) 0
2010-10-02 22:10 1 40020 16756 (-23264) 0
2010-10-02 22:00 17 43522 17673 (-25849) 0
2010-10-02 21:50 7 59973 8652 (-51321) 0
2010-10-02 21:40 31 34312 2600 (-31712) 0
2010-10-02 21:30 19 41229 26433 (-14796) 0
2010-10-02 21:20 28 55038 4665 (-50373) 0
2010-10-02 21:10 8 45820 37129 (-8691) 0
2010-10-02 21:00 35 62419 34350 (-28069) 0
2010-10-02 20:50 30 56471 22348 (-34123) 0
2010-10-02 20:40 15 51021 18372 (-32649) 0
2010-10-02 20:30 10 60327 9529 (-50798) 0
2010-10-02 20:20 31 66940 125565 (+58625) 0
2010-10-02 20:10 19 60902 15000 (-45902) 0
2010-10-02 20:00 6 101123 223650 (+122527) 0
2010-10-02 19:50 25 90383 76313 (-14070) 0
2010-10-02 19:40 14 70028 25000 (-45028) 0
2010-10-02 19:30 19 73799 21927 (-51872) 0
2010-10-02 19:20 3 79555 53528 (-26027) 0
2010-10-02 19:10 1 78431 38710 (-39721) 0
2010-10-02 19:00 4 70202 38456 (-31746) 0
2010-10-02 18:50 16 92802 105380 (+12578) 0
2010-10-02 18:40 99 80112 12000 (-68112) 0
2010-10-02 18:30 4 108736 19568 (-89168) 0
2010-10-02 18:20 35 103947 53071 (-50876) 0
2010-10-02 18:10 10 130513 28094 (-102419) 0
2010-10-02 18:00 31 117367 81794 (-35573) 0
2010-10-02 17:50 99 121506 114318 (-7188) 0
2010-10-02 17:40 32 143970 173100 (+29130) 0
2010-10-02 17:30 22 166214 36894 (-129320) 0
2010-10-02 17:20 18 160666 85982 (-74684) 0
2010-10-02 17:10 14 185032 128286 (-5 |
2010-10-02 17:00 8 217332 770604 (+553272) 0
2010-10-02 16:50 35 176493 222990 (+46497) 0
2010-10-02 16:40 17 150443 551203 (+400760) 0
2010-10-02 16:30 22 108385 56643 (-51742) 0
2010-10-02 16:20 22 130820 132022 (+1202) 0
2010-10-02 16:10 35 96034 193646 (+97612) 0
2010-10-02 16:00 30 126395 81590 (-44805) 0
2010-10-02 15:50 24 152837 48307 (-104530) 0
2010-10-02 15:40 99 136632 432212 (+295580) 0
2010-10-02 15:30 33 166554 178332 (+11778) 0
2010-10-02 15:20 4 165936 163124 (-2812) 0
2010-10-02 15:10 5 119881 125589 (+5708) 0
2010-10-02 15:00 5 120537 87966 (-32571) 0
2010-10-02 14:50 24 120191 35900 (-84291) 0
2010-10-02 14:40 21 134886 284828 (+149942) 0
2010-10-02 14:30 12 144389 78352 (-66037) 0
2010-10-02 14:20 15 149658 50152 (-99506) 0
2010-10-02 14:10 24 123754 72668 (-51086) 0
2010-10-02 14:00 1 127871 177397 (+49526) 0
2010-10-02 13:50 99 106969 263694 (+156725) 0
2010-10-02 13:40 19 115287 51938 (-63349) 0
2010-10-02 13:30 26 106953 32422 (-74531) 0
2010-10-02 13:20 10 120455 131090 (+10635) 0
2010-10-02 13:10 35 126736 79198 (-47538) 0
2010-10-02 13:00 16 148382 38186 (-110196) 0
2010-10-02 12:50 9 171729 208002 (+36273) 0
2010-10-02 12:40 18 188069 34918 (-153151) 0
2010-10-02 12:30 18 189591 122113 (-67478) 0
2010-10-02 12:20 13 223452 41615 (-181837) 0
2010-10-02 12:10 21 155555 22411 (-133144) 0
2010-10-02 12:00 35 162941 67404 (-95537) 0
2010-10-02 11:50 23 158387 26948 (-131439) 0
2010-10-02 11:40 13 180165 75946 (-104219) 0
2010-10-02 11:30 19 188704 74086 (-114618) 0
2010-10-02 11:20 30 175031 31000 (-144031) 0
2010-10-02 11:10 35 202786 211300 (+8514) 0
2010-10-02 11:00 36 161415 115336 (-46079) 0
2010-10-02 10:50 35 124449 428100 (+303651) 0
2010-10-02 10:40 20 140539 108355 (-32184) 0
2010-10-02 10:30 31 120300 26309 (-93991) 0
2010-10-02 10:20 27 135928 36500 (-99428) 0
2010-10-02 10:10 17 125158 43304 (-81854) 0
2010-10-02 10:00 21 117667 46673 (-70994) 0
2010-10-02 09:50 30 118240 43186 (-75054) 0
2010-10-02 09:40 9 133373 67554 (-65819) 0
2010-10-02 09:30 35 98763 256694 (+157931) 0
2010-10-02 09:20 11 126634 30384 (-96250) 0
2010-10-02 09:10 15 97854 82652 (-15202) 0
2010-10-02 09:00 5 130629 99594 (-31035) 0
2010-10-02 08:50 13 113603 243654 (+130051) 0
2010-10-02 08:40 26 113945 52033 (-61912) 0
2010-10-02 08:30 21 96524 45456 (-51068) 0
2010-10-02 08:20 10 70467 65243 (-5224) 0
2010-10-02 08:10 1 94102 86483 (-7619) 0
2010-10-02 08:00 17 74150 62537 (-11613) 0
2010-10-02 07:50 36 108662 68488 (-40174) 0
2010-10-02 07:40 33 82197 25921 (-56276) 0
2010-10-02 07:30 35 104889 309534 (+204645) 0
2010-10-02 07:20 20 88396 63148 (-25248) 0
2010-10-02 07:10 28 83101 38928 (-44173) 0
2010-10-02 07:00 7 91026 60260 (-30766) 0
2010-10-02 06:50 16 83903 130824 (+46921) 0
2010-10-02 06:40 31 83456 61048 (-22408) 0
2010-10-02 06:30 15 90282 26102 (-64180) 0
2010-10-02 06:20 20 84300 97292 (+12992) 0
2010-10-02 06:10 32 45402 27398 (-18004) 0
2010-10-02 06:00 15 72017 42360 (-29657) 0
2010-10-02 05:50 4 65107 53138 (-11969) 0
2010-10-02 05:40 7 85370 9000 (-76370) 0
2010-10-02 05:30 2 64025 8500 (-55525) 0
2010-10-02 05:20 9 81347 21444 (-59903) 0
2010-10-02 05:10 34 55940 25750 (-30190) 0
2010-10-02 05:00 7 29422 29700 (+278) 0
2010-10-02 04:50 24 64711 39192 (-25519) 0
2010-10-02 04:40 19 56789 39218 (-17571) 0
2010-10-02 04:30 32 39375 21500 (-17875) 0
2010-10-02 04:20 30 48484 12999 (-35485) 0
2010-10-02 04:10 36 46663 429604 (+382941) 0
2010-10-02 04:00 26 47455 153864 (+106409) 0
2010-10-02 03:50 21 49261 55436 (+6175) 0
2010-10-02 03:40 3 38384 17234 (-21150) 0
2010-10-02 03:30 25 44817 34640 (-10177) 0
2010-10-02 03:20 4 52377 40249 (-12128) 0
2010-10-02 03:10 11 39289 23258 (-16031) 0
2010-10-02 03:00 5 44065 22902 (-21163) 0
2010-10-02 02:50 19 47965 15744 (-32221) 0
2010-10-02 02:40 15 65558 143132 (+77574) 0
2010-10-02 02:30 5 56442 132391 (+75949) 0
2010-10-02 02:20 27 45750 12030 (-33720) 0
2010-10-02 02:10 |
just cause i'm so nice :) |